Official Trading Partner
Start Trading with ASHIRAN
ASHIRANSCORE

All Leagues 2024

Update real-time scores and ranking

UEFA Champions League

SEASON 2024
UEFA Champions League
# Team P W D L GD PTS Form
1 Liverpool 8 7 0 1 +12 21
2 Barcelona 8 6 1 1 +15 19
3 Arsenal 8 6 1 1 +13 19
4 Inter 8 6 1 1 +10 19
5 Atletico Madrid 8 6 0 2 +8 18
6 Bayer Leverkusen 8 5 1 2 +8 16
7 Lille 8 5 1 2 +7 16
8 Aston Villa 8 5 1 2 +7 16
9 Atalanta 8 4 3 1 +14 15
10 Borussia Dortmund 8 5 0 3 +10 15
11 Real Madrid 8 5 0 3 +8 15
12 Bayern München 8 5 0 3 +8 15
13 AC Milan 8 5 0 3 +3 15
14 PSV Eindhoven 8 4 2 2 +4 14
15 Paris Saint Germain 8 4 1 3 +5 13
16 Benfica 8 4 1 3 +4 13
17 Monaco 8 4 1 3 0 13
18 Stade Brestois 29 8 4 1 3 -1 13
19 Feyenoord 8 4 1 3 -3 13
20 Juventus 8 3 3 2 +2 12
21 Celtic 8 3 3 2 -1 12
22 Manchester City 8 3 2 3 +4 11
23 Sporting CP 8 3 2 3 +1 11
24 Club Brugge KV 8 3 2 3 -4 11
25 Dinamo Zagreb 8 3 2 3 -7 11
26 VfB Stuttgart 8 3 1 4 -4 10
27 Shakhtar Donetsk 8 2 1 5 -8 7
28 Bologna 8 1 3 4 -5 6
29 FK Crvena Zvezda 8 2 0 6 -9 6
30 Sturm Graz 8 2 0 6 -9 6
31 Sparta Praha 8 1 1 6 -14 4
32 RB Leipzig 8 1 0 7 -7 3
33 Girona 8 1 0 7 -8 3
34 Red Bull Salzburg 8 1 0 7 -22 3
35 Slovan Bratislava 8 0 0 8 -20 0
36 BSC Young Boys 8 0 0 8 -21 0
UCL / Promotion
UEL / Playoff

UEFA Europa League

SEASON 2024
UEFA Europa League
# Team P W D L GD PTS Form
1 Lazio 8 6 1 1 +12 19
2 Athletic Club 8 6 1 1 +8 19
3 Manchester United 8 5 3 0 +7 18
4 Tottenham 8 5 2 1 +8 17
5 Eintracht Frankfurt 8 5 1 2 +4 16
6 Lyon 8 4 3 1 +8 15
7 Olympiakos Piraeus 8 4 3 1 +6 15
8 Rangers 8 4 2 2 +6 14
9 Bodo/Glimt 8 4 2 2 +3 14
10 Anderlecht 8 4 2 2 +2 14
11 FCSB 8 4 2 2 +1 14
12 Ajax 8 4 1 3 +8 13
13 Real Sociedad 8 4 1 3 +4 13
14 Galatasaray 8 3 4 1 +3 13
15 AS Roma 8 3 3 2 +4 12
16 Plzen 8 3 3 2 +1 12
17 Ferencvarosi TC 8 4 0 4 0 12
18 FC Porto 8 3 2 3 +2 11
19 AZ Alkmaar 8 3 2 3 0 11
20 FC Midtjylland 8 3 2 3 0 11
21 Union St. Gilloise 8 3 2 3 0 11
22 PAOK 8 3 1 4 +2 10
23 Twente 8 2 4 2 -1 10
24 Fenerbahçe 8 2 4 2 -2 10
25 SC Braga 8 3 1 4 -3 10
26 IF Elfsborg 8 3 1 4 -5 10
27 1899 Hoffenheim 8 2 3 3 -3 9
28 Beşiktaş 8 3 0 5 -5 9
29 Maccabi Tel Aviv 8 2 0 6 -9 6
30 Slavia Praha 8 1 2 5 -4 5
31 Malmo FF 8 1 2 5 -7 5
32 Rīgas FS 8 1 2 5 -7 5
33 Ludogorets 8 0 4 4 -7 4
34 Dynamo Kyiv 8 1 1 6 -13 4
35 Nice 8 0 3 5 -9 3
36 Qarabag 8 1 0 7 -14 3
UCL / Promotion
UEL / Playoff
Relegation

Premier League

SEASON 2024
Premier League
# Team P W D L GD PTS Form
1 Liverpool 38 25 9 4 +45 84
2 Arsenal 38 20 14 4 +35 74
3 Manchester City 38 21 8 9 +28 71
4 Chelsea 38 20 9 9 +21 69
5 Newcastle 38 20 6 12 +21 66
6 Aston Villa 38 19 9 10 +7 66
7 Nottingham Forest 38 19 8 11 +12 65
8 Brighton 38 16 13 9 +7 61
9 Bournemouth 38 15 11 12 +12 56
10 Brentford 38 16 8 14 +9 56
11 Fulham 38 15 9 14 0 54
12 Crystal Palace 38 13 14 11 0 53
13 Everton 38 11 15 12 -2 48
14 West Ham 38 11 10 17 -16 43
15 Manchester United 38 11 9 18 -10 42
16 Wolves 38 12 6 20 -15 42
17 Tottenham 38 11 5 22 -1 38
18 Leicester 38 6 7 25 -47 25
19 Ipswich 38 4 10 24 -46 22
20 Southampton 38 2 6 30 -60 12
UCL / Promotion
UEL / Playoff
Relegation

La Liga

SEASON 2024
LaLiga
# Team P W D L GD PTS Form
1 Barcelona 38 28 4 6 +63 88
2 Real Madrid 38 26 6 6 +40 84
3 Atletico Madrid 38 22 10 6 +38 76
4 Athletic Club 38 19 13 6 +25 70
5 Villarreal 38 20 10 8 +20 70
6 Real Betis 38 16 12 10 +7 60
7 Celta Vigo 38 16 7 15 +2 55
8 Rayo Vallecano 38 13 13 12 -4 52
9 Osasuna 38 12 16 10 -4 52
10 Mallorca 38 13 9 16 -9 48
11 Real Sociedad 38 13 7 18 -11 46
12 Valencia 38 11 13 14 -10 46
13 Getafe 38 11 9 18 -5 42
14 Espanyol 38 11 9 18 -11 42
15 Alaves 38 10 12 16 -10 42
16 Girona 38 11 8 19 -16 41
17 Sevilla 38 10 11 17 -13 41
19 Las Palmas 38 8 8 22 -21 32
20 Valladolid 38 4 4 30 -64 16
UCL / Promotion
UEL / Playoff
Relegation

Bundesliga

SEASON 2024
Bundesliga
# Team P W D L GD PTS Form
1 Bayern München 34 25 7 2 +67 82
2 Bayer Leverkusen 34 19 12 3 +29 69
3 Eintracht Frankfurt 34 17 9 8 +22 60
4 Borussia Dortmund 34 17 6 11 +20 57
5 SC Freiburg 34 16 7 11 -4 55
6 FSV Mainz 05 34 14 10 10 +12 52
7 RB Leipzig 34 13 12 9 +5 51
8 Werder Bremen 34 14 9 11 -3 51
9 VfB Stuttgart 34 14 8 12 +11 50
10 Borussia Mönchengladbach 34 13 6 15 -2 45
11 VfL Wolfsburg 34 11 10 13 +2 43
12 FC Augsburg 34 11 10 13 -16 43
13 Union Berlin 34 10 10 14 -16 40
14 FC St. Pauli 34 8 8 18 -13 32
15 1899 Hoffenheim 34 7 11 16 -22 32
16 1. FC Heidenheim 34 8 5 21 -27 29
17 Holstein Kiel 34 6 7 21 -31 25
18 VfL Bochum 34 6 7 21 -34 25
UCL / Promotion
UEL / Playoff
Relegation

Serie A

SEASON 2024
Serie A
# Team P W D L GD PTS Form
1 Napoli 38 24 10 4 +32 82
2 Inter 38 24 9 5 +44 81
3 Atalanta 38 22 8 8 +41 74
4 Juventus 38 18 16 4 +23 70
5 AS Roma 38 20 9 9 +21 69
6 Fiorentina 38 19 8 11 +19 65
7 Lazio 38 18 11 9 +12 65
8 AC Milan 38 18 9 11 +18 63
9 Bologna 38 16 14 8 +10 62
10 Como 38 13 10 15 -3 49
11 Torino 38 10 14 14 -6 44
12 Udinese 38 12 8 18 -15 44
13 Genoa 38 10 13 15 -12 43
14 Verona 38 10 7 21 -32 37
15 Cagliari 38 9 9 20 -16 36
16 Parma 38 7 15 16 -14 36
17 Lecce 38 8 10 20 -31 34
18 Empoli 38 6 13 19 -26 31
19 Venezia 38 5 14 19 -24 29
20 Monza 38 3 9 26 -41 18
UCL / Promotion
UEL / Playoff
Relegation

Ligue 1

SEASON 2024
Ligue 1
# Team P W D L GD PTS Form
1 Paris Saint Germain 34 26 6 2 +57 84
2 Marseille 34 20 5 9 +27 65
3 Monaco 34 18 7 9 +22 61
4 Nice 34 17 9 8 +25 60
5 Lille 34 17 9 8 +16 60
6 Lyon 34 17 6 11 +19 57
7 Strasbourg 34 16 9 9 +12 57
8 Lens 34 15 7 12 +3 52
9 Stade Brestois 29 34 15 5 14 -7 50
10 Toulouse 34 11 9 14 +1 42
11 Auxerre 34 11 9 14 -3 42
12 Rennes 34 13 2 19 +1 41
13 Nantes 34 8 12 14 -13 36
14 Angers 34 10 6 18 -21 36
15 Le Havre 34 10 4 20 -31 34
16 Reims 34 8 9 17 -14 33
17 Saint Etienne 34 8 6 20 -38 30
18 Montpellier 34 4 4 26 -56 16
UCL / Promotion
UEL / Playoff
Relegation

Thai League 1

SEASON 2024
Thai League 1
# Team P W D L GD PTS Form
1 Buriram United 30 22 4 4 +72 70
2 Bangkok United 30 21 6 3 +33 69
3 BG Pathum United 30 15 8 7 +13 53
4 Ratchaburi 30 15 7 8 +18 52
5 Port FC 30 13 9 8 +13 48
6 Muangthong United 30 13 6 11 +7 45
7 Prachuap 30 12 8 10 +10 44
8 Lamphun Warrior 30 9 10 11 -3 37
9 Uthai Thani 30 9 10 11 +2 37
10 Sukhothai FC 30 9 9 12 -7 36
11 Chiangrai United 30 11 3 16 -18 36
12 Rayong FC 30 8 8 14 -18 32
13 Nakhon Ratchasima FC 30 7 11 12 -21 32
14 Nong Bua Pitchaya 30 6 9 15 -25 27
15 Nakhon Pathom 30 5 8 17 -29 23
16 Khon Kaen United 30 4 6 20 -47 18
AFC Champions League
AFC Playoff / Cup
Relegation

Major League Soccer

SEASON 2024
Eastern Conference
# Team P W D L GD PTS Form
1 Inter Miami 34 22 8 4 +30 74
2 Columbus Crew 34 19 9 6 +32 66
3 FC Cincinnati 34 18 5 11 +10 59
4 Orlando City SC 34 15 7 12 +9 52
5 Charlotte 34 14 9 11 +9 51
6 New York City FC 34 14 8 12 +5 50
7 New York Red Bulls 34 11 14 9 +5 47
8 CF Montreal 34 11 10 13 -16 43
9 Atlanta United FC 34 10 10 14 -3 40
10 DC United 34 10 10 14 -18 40
11 Toronto FC 34 11 4 19 -21 37
12 Philadelphia Union 34 9 10 15 +7 37
13 Nashville SC 34 9 9 16 -16 36
14 New England Revolution 34 9 4 21 -37 31
15 Chicago Fire 34 7 9 18 -22 30
Western Conference
# Team P W D L GD PTS Form
1 Los Angeles FC 34 19 7 8 +20 64
2 Los Angeles Galaxy 34 19 7 8 +19 64
3 Real Salt Lake 34 16 11 7 +17 59
4 Seattle Sounders 34 16 9 9 +16 57
5 Houston Dynamo 34 15 9 10 +8 54
6 Minnesota United FC 34 15 7 12 +9 52
7 Colorado Rapids 34 15 5 14 +1 50
8 Vancouver Whitecaps 34 13 8 13 +3 47
9 Portland Timbers 34 12 11 11 +9 47
10 Austin 34 11 9 14 -9 42
11 FC Dallas 34 11 8 15 -2 41
12 St. Louis City 34 8 13 13 -13 37
13 Sporting Kansas City 34 8 7 19 -15 31
14 San Jose Earthquakes 34 6 3 25 -37 21
UCL / Promotion
UEL / Playoff
Relegation

ตารางคะแนน Season 2024

Live Football League Tables & Standings 2024

Access the most accurate Live Football Standings on the web. Ashiran Score delivers real-time updates as the action unfolds. When a goal is scored in the Premier League, La Liga, or UCL, our dynamic tables adjust instantly, reflecting live changes to the Title Race, European Qualification spots (Champions League, Europa League), and the Relegation Zone while matches are still in progress.

Real-Time Position Shifts

Don't wait for the final whistle. Our algorithms process live scores immediately. Whether it's a stoppage-time winner or a VAR decision, watch team positions shift up and down the table second by second. We provide the fastest "As It Stands" data available.

Accurate Tie-Breakers

Confusion about goal difference vs. head-to-head? Ashiran Score handles league-specific ranking rules automatically. We correctly calculate positions based on Goal Difference (GD) for the Premier League or Head-to-Head (H2H) records for La Liga and Serie A, ensuring the table you see is legally accurate.

Live Form & Promotion/Relegation

Beyond points, track live Form Guides (Last 5 Matches) and Goal stats. Our tables clearly highlight Promotion and Relegation zones with color codes, making it easy to analyze the season's critical battles at a glance.

SYSTEM STATUS: 🟢 Live Data Feed Active. Last Updated: มีนาคม 10, 2026 15:49:39

Ashiran Score is an independent football analytics platform. League names, logos, and team assets are trademarks of their respective owners (e.g., The Premier League, UEFA). Data is provided for informational and analysis purposes.